ASHL XtraStats

(As of 01/25/2003 19:16:36)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Art Wiebe                                      1   0   0   0   0   6   21   1 0.00 21.0   6.0  1.0   3.5  0.00 0.00 0.00 +0.00
Bob Nevin                                 RW  36   8  15  23  46  51  463  36 1.28 12.9   1.4  1.0   9.1  1.99 0.99 0.64 +0.35
Bob Stewart                               D   15   0   3   3   4  22  128   9 0.27  8.5   1.5  0.6   5.8  0.63 0.47 0.20 +0.27
Bobby Carpenter                           C   39   9  17  26  55  97  609  68 1.41 15.6   2.5  1.7   6.3  1.81 0.85 0.67 +0.19
Brian Mullen                              LW  26   7  13  20  40  78  323  24 1.54 12.4   3.0  0.9   4.1  2.48 1.24 0.77 +0.47
Bryan Smolinski                           C    6   1   0   1   6  26   43   2 1.00  7.2   4.3  0.3   1.7  2.79 0.47 0.17 +0.30
Calle Johansson                           D   18   2   6   8  15  69  295  22 0.83 16.4   3.8  1.2   4.3  1.02 0.54 0.44 +0.10
Chris Joseph                              D   24   2   5   7  29  76  357  40 1.21 14.9   3.2  1.7   4.7  1.62 0.39 0.29 +0.10
Curtis Leschyshyn                         D   26   7   8  15  55 121  554  67 2.12 21.3   4.7  2.6   4.6  1.99 0.54 0.58 -0.04
Dave Taylor                               LW  36  17  21  38  72 172  698  49 2.00 19.4   4.8  1.4   4.1  2.06 1.09 1.06 +0.03
Dmitri Khristich                          RW  33   7  13  20  43 102  407  23 1.30 12.3   3.1  0.7   4.0  2.11 0.98 0.61 +0.38
Doug Harvey                               D   35   3  21  24  37  90  690  68 1.06 19.7   2.6  1.9   7.7  1.07 0.70 0.69 +0.01
Earl Seibert                              D   10   0   6   6   8  33  223   7 0.80 22.3   3.3  0.7   6.8  0.72 0.54 0.60 -0.06
Gary Bergman                              D   22   0   7   7  32  57  392  24 1.45 17.8   2.6  1.1   6.9  1.63 0.36 0.32 +0.04
Gary Suter                                D   22   3   9  12  34  42  304  23 1.55 13.8   1.9  1.0   7.2  2.24 0.79 0.55 +0.24
Greg Polis                                LW   5   0   1   1   8  22   65   2 1.60 13.0   4.4  0.4   3.0  2.46 0.31 0.20 +0.11
Jamie Storr                               G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jim Rutherford                            G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Larry Aurie                               RW   6   0   0   0   1  25   36   0 0.17  6.0   4.2  0.0   1.4  0.56 0.00 0.00 +0.00
Marcel Dionne                             LW  32  15  23  38  94  44  644  15 2.94 20.1   1.4  0.5  14.6  2.92 1.18 1.19 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mattias Norstrom                          C    1   0   0   0   0   0    7   1 0.00  7.0   0.0  1.0   7.0  0.00 0.00 0.00 +0.00
Mike Ridley                               C   38  22  19  41  97  96  687  46 2.55 18.1   2.5  1.2   7.2  2.82 1.19 1.08 +0.11
Mikko Eloranta                            LW  17   1   3   4   7  23  110   7 0.41  6.5   1.4  0.4   4.8  1.27 0.73 0.24 +0.49
Nick Metz                                 LW  23   5   8  13  32  35  251   9 1.39 10.9   1.5  0.4   7.2  2.55 1.04 0.57 +0.47
Pat Falloon                               RW  32  17  17  34  62  82  547  21 1.94 17.1   2.6  0.7   6.7  2.27 1.24 1.06 +0.18
Petr Klima                                LW  29   5   7  12  30  74  311  14 1.03 10.7   2.6  0.5   4.2  1.93 0.77 0.41 +0.36
Phil Bourque                              D   28   2   4   6  26 114  484  32 0.93 17.3   4.1  1.1   4.2  1.07 0.25 0.21 +0.03
Randy Gregg                               D   32   3  20  23  50 117  608  47 1.56 19.0   3.7  1.5   5.2  1.64 0.76 0.72 +0.04
Ron Wilson                                C   28  12  16  28  60  86  379  19 2.14 13.5   3.1  0.7   4.4  3.17 1.48 1.00 +0.48
Ryan Walter                               C   24   5  15  20  37  48  424  27 1.54 17.7   2.0  1.1   8.8  1.75 0.94 0.83 +0.11
Ted Green                                 D    2   0   0   0   1   2   13   0 0.50  6.5   1.0  0.0   6.5  1.54 0.00 0.00 +0.00
Tommy Salo                                G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Trevor Kidd                               G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Wayne Cashman                             RW  34   4   5   9  40  28  291  18 1.18  8.6   0.8  0.5  10.4  2.75 0.62 0.26 +0.35
Adam Oates                Boston          C   35  22  32  54  76  50  629  32 2.17 18.0   1.4  0.9  12.6  2.42 1.72 1.54 +0.17
* Andy Moog               Boston          G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bill Ranford            Boston          G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brian Rolston             Boston          LW  36  15  20  35  77  86  563  53 2.14 15.6   2.4  1.5   6.5  2.74 1.24 0.97 +0.27
Cam Neely                 Boston          RW  40  51  53 104 135 158  852  95 3.38 21.3   4.0  2.4   5.4  3.17 2.44 2.60 -0.16
Chris Nilan               Boston          LW  34   6  24  30  44 202  531  81 1.29 15.6   5.9  2.4   2.6  1.66 1.13 0.88 +0.25

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Dave Reid               Boston          LW  12   2   3   5  18   8  224  27 1.50 18.7   0.7  2.3  28.0  1.61 0.45 0.42 +0.03
* Don Sweeny              Boston          D   13   2   4   6  13  24  125   6 1.00  9.6   1.8  0.5   5.2  2.08 0.96 0.46 +0.50
* Eddie Shore             Boston          D   17   5   7  12  27  30  294  22 1.59 17.3   1.8  1.3   9.8  1.84 0.82 0.71 +0.11
Gerry Cheevers            Boston          G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Glenn Murray              Boston          RW  39  21  35  56  81 141  759  59 2.08 19.5   3.6  1.5   5.4  2.13 1.48 1.44 +0.04
* Gord Kluzak             Boston          D    2   1   0   1   1   2    5   0 0.50  2.5   1.0  0.0   2.5  4.00 4.00 0.50 +3.50
Hal Gill                  Boston          D   31   2  15  17  20  46  504  53 0.65 16.3   1.5  1.7  11.0  0.79 0.67 0.55 +0.13
Jason Allison             Boston          C   40   9  14  23  45  60  420  24 1.13 10.5   1.5  0.6   7.0  2.14 1.10 0.57 +0.52
Joe Thornton              Boston          C   35  18  23  41  68 179  475  45 1.94 13.6   5.1  1.3   2.7  2.86 1.73 1.17 +0.55
Jonathan Girard           Boston          D   40   8  22  30  85 125  837  64 2.13 20.9   3.1  1.6   6.7  2.03 0.72 0.75 -0.03
* Keith Crowder           Boston          LW  18   6  11  17  30  68  310  34 1.67 17.2   3.8  1.9   4.6  1.94 1.10 0.94 +0.15
* Ken Hodge               Boston          RW   4   0   1   1   5  27   44   7 1.25 11.0   6.8  1.8   1.6  2.27 0.45 0.25 +0.20
Ken Linseman              Boston          LW  34  15  27  42  63 146  455  32 1.85 13.4   4.3  0.9   3.1  2.77 1.85 1.24 +0.61
* Lyden Byers             Boston          RW   9   0   3   3   6  46   69   6 0.67  7.7   5.1  0.7   1.5  1.74 0.87 0.33 +0.54
* Martin Lapointe         Boston          RW  15   3   4   7  20  27  144  16 1.33  9.6   1.8  1.1   5.3  2.78 0.97 0.47 +0.51
Mike Milbury              Boston          D   20   2   2   4  19 143  279  34 0.95 13.9   7.2  1.7   2.0  1.36 0.29 0.20 +0.09
Mike O´Connell            Boston          D   31   2  21  23  50 101  528  38 1.61 17.0   3.3  1.2   5.2  1.89 0.87 0.74 +0.13
Nick Boyton               Boston          D   28   6  18  24  57  84  519  46 2.04 18.5   3.0  1.6   6.2  2.20 0.92 0.86 +0.07
P.J. Axellson             Boston          RW  37   7   6  13  33  75  367  27 0.89  9.9   2.0  0.7   4.9  1.80 0.71 0.35 +0.36
* P.J. Stock              Boston          LW   3   0   0   0   3  28   21   2 1.00  7.0   9.3  0.7   0.8  2.86 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Phil Esposito             Boston          C   40  29  33  62 132 119  805  74 3.30 20.1   3.0  1.9   6.8  3.28 1.54 1.55 -0.01
* Randy Burridge          Boston          LW  12   0   5   5  16   8   94   4 1.33  7.8   0.7  0.3  11.8  3.40 1.06 0.42 +0.65
Raymond Bourque           Boston          D   35   9  38  47  77 114  831  56 2.20 23.7   3.3  1.6   7.3  1.85 1.13 1.34 -0.21
* Rick Middleton          Boston          C   10   4   3   7  13  25   65   4 1.30  6.5   2.5  0.4   2.6  4.00 2.15 0.70 +1.45
Rob Leblanc               Boston          LW  22   6   9  15  16  22  222  21 0.73 10.1   1.0  1.0  10.1  1.44 1.35 0.68 +0.67
Sergei Samsonov           Boston          LW  32  15  34  49  62 114  554  37 1.94 17.3   3.6  1.2   4.9  2.24 1.77 1.53 +0.24
* Terry oReilly           Boston          RW   5   2   1   3   8  26   60   6 1.60 12.0   5.2  1.2   2.3  2.67 1.00 0.60 +0.40
* Allan Bester            Buffalo         G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bernie Nicholls           Buffalo         C   40   9  19  28  98 174  865  57 2.45 21.6   4.3  1.4   5.0  2.27 0.65 0.70 -0.05
Bert Corbeau              Buffalo         D   37   2  12  14  35 204  666  54 0.95 18.0   5.5  1.5   3.3  1.05 0.42 0.38 +0.04
Bert Olmstead             Buffalo         RW  32  13   9  22  65  49  404  28 2.03 12.6   1.5  0.9   8.2  3.22 1.09 0.69 +0.40
* Bob Kelly               Buffalo         LW   9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Buddy O`Connor          Buffalo         RW   5   0   2   2   5   0   31   4 1.00  6.2   0.0  0.8  31.0  3.23 1.29 0.40 +0.89
Carson Cooper             Buffalo         RW  39   8  17  25  50  90  448  20 1.28 11.5   2.3  0.5   5.0  2.23 1.12 0.64 +0.48
Dale Hawerchuk            Buffalo         LW  32   9  18  27  65 115  562  27 2.03 17.6   3.6  0.8   4.9  2.31 0.96 0.84 +0.12
Dan Hinote                Buffalo         C   24   2   1   3   4   6   75   2 0.17  3.1   0.3  0.1  12.5  1.07 0.80 0.13 +0.68
Daniel Berthiaumne        Buffalo         G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Briere             Buffalo         C   31   0   5   5  15  34  211  17 0.48  6.8   1.1  0.5   6.2  1.42 0.47 0.16 +0.31
Darren Turcotte           Buffalo         C   31   9  10  19  52 136  521  42 1.68 16.8   4.4  1.4   3.8  2.00 0.73 0.61 +0.12
Dave Ellett               Buffalo         D   24   3  10  13  32  70  605  37 1.33 25.2   2.9  1.5   8.6  1.06 0.43 0.54 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Dave Schultz            Buffalo         LW  17   4   5   9  22  89  204  19 1.29 12.0   5.2  1.1   2.3  2.16 0.88 0.53 +0.35
* Doug Mohns              Buffalo         D   10   1   5   6  15  31  236  18 1.50 23.6   3.1  1.8   7.6  1.27 0.51 0.60 -0.09
Fern Flaman               Buffalo         D   28   2  10  12  32  85  466  28 1.14 16.6   3.0  1.0   5.5  1.37 0.52 0.43 +0.09
* Glen Harmon             Buffalo         D   15   3   7  10  15  40  324  22 1.00 21.6   2.7  1.5   8.1  0.93 0.62 0.67 -0.05
* Gus Mortson             Buffalo         D   17   2   7   9  16  76  333  26 0.94 19.6   4.5  1.5   4.4  0.96 0.54 0.53 +0.01
* Jeff Halpern            Buffalo         LW  12   3   3   6  22  10  234  17 1.83 19.5   0.8  1.4  23.4  1.88 0.51 0.50 +0.01
* John Kordic             Buffalo         D    1   0   0   0   0  16    4   0 0.00  4.0  16.0  0.0   0.3  0.00 0.00 0.00 +0.00
* John Sorrell            Buffalo         LW   9   0   5   5   7  14  118   6 0.78 13.1   1.6  0.7   8.4  1.19 0.85 0.56 +0.29
Marty Pavelich            Buffalo         LW  22   9   8  17  45  96  394  27 2.05 17.9   4.4  1.2   4.1  2.28 0.86 0.77 +0.09
Maxim Afenegenov          Buffalo         RW  25   6  10  16  49  90  360  13 1.96 14.4   3.6  0.5   4.0  2.72 0.89 0.64 +0.25
* Mike Palmateer          Buffalo         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mike Pelyk              Buffalo         D    2   0   0   0   2   4   26   0 1.00 13.0   2.0  0.0   6.5  1.54 0.00 0.00 +0.00
Miroslav Satan            Buffalo         RW  32  10  11  21  60  74  458  15 1.88 14.3   2.3  0.5   6.2  2.62 0.92 0.66 +0.26
Murray Murdoch            Buffalo         D   28   2  10  12  44 117  476  19 1.57 17.0   4.2  0.7   4.1  1.85 0.50 0.43 +0.08
* Neil Colville           Buffalo         C    2   0   0   0   1  16   25   2 0.50 12.5   8.0  1.0   1.6  0.80 0.00 0.00 +0.00
Norm Ullman               Buffalo         C   30   9  18  27  84  71  615  24 2.80 20.5   2.4  0.8   8.7  2.73 0.88 0.90 -0.02
* Paul Thompson           Buffalo         LW   5   1   0   1   7  10   55   2 1.40 11.0   2.0  0.4   5.5  2.55 0.36 0.20 +0.16
* Pete Horeck             Buffalo         RW   5   0   0   0   3   8   33   3 0.60  6.6   1.6  0.6   4.1  1.82 0.00 0.00 +0.00
Peter Popovic             Buffalo         D   24   3   6   9  31 141  436  49 1.29 18.2   5.9  2.0   3.1  1.42 0.41 0.38 +0.04
Randy Carlyle             Buffalo         D   31   5   8  13  58  98  663  53 1.87 21.4   3.2  1.7   6.8  1.75 0.39 0.42 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Shayne Corson             Buffalo         LW  33   7  11  18  56  87  506  50 1.70 15.3   2.6  1.5   5.8  2.21 0.71 0.55 +0.17
Todd Gill                 Buffalo         D   23   3   6   9  19  63  440  35 0.83 19.1   2.7  1.5   7.0  0.86 0.41 0.39 +0.02
* Al Arbour               Calgary         D   12   0   4   4   7  23  242  11 0.58 20.2   1.9  0.9  10.5  0.58 0.33 0.33 -0.00
Al MacInnis               Calgary         D   36  11  22  33  74 149  852  51 2.06 23.7   4.1  1.4   5.7  1.74 0.77 0.92 -0.14
* Barclay Plager          Calgary         D   16   1   3   4  12  58  235  12 0.75 14.7   3.6  0.8   4.1  1.02 0.34 0.25 +0.09
Bernie Federko            Calgary         RW  39  11  24  35  71  72  532  11 1.82 13.6   1.8  0.3   7.4  2.67 1.32 0.90 +0.42
* Bob Plager              Calgary         D   17   3   3   6  20  34  241  17 1.18 14.2   2.0  1.0   7.1  1.66 0.50 0.35 +0.14
Brian Sutter              Calgary         LW  30   5  11  16  59 167  407  51 1.97 13.6   5.6  1.7   2.4  2.90 0.79 0.53 +0.25
Chris Pronger             Calgary         D   39   7  13  20  57 149  821  60 1.46 21.1   3.8  1.5   5.5  1.39 0.49 0.51 -0.03
* Craig Billington        Calgary         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Curtis Joseph             Calgary         G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Doug Gilmour              Calgary         C   35  17  27  44  99 128  786  53 2.83 22.5   3.7  1.5   6.1  2.52 1.12 1.26 -0.14
Doug Weight               Calgary         C   39   6  10  16  34 102  322  19 0.87  8.3   2.6  0.5   3.2  2.11 0.99 0.41 +0.58
Frantisek Musil           Calgary         D   34   1  19  20  39 190  740  73 1.15 21.8   5.6  2.1   3.9  1.05 0.54 0.59 -0.05
Garnet "Ace" Bailey       Calgary         LW  31   3   8  11  24  92  354  18 0.77 11.4   3.0  0.6   3.8  1.36 0.62 0.35 +0.27
Garry Unger               Calgary         C   39  16  15  31  70 141  503  30 1.79 12.9   3.6  0.8   3.6  2.78 1.23 0.79 +0.44
* Glenn Hall              Calgary         G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jacques Plante          Calgary         G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Brown                Calgary         D   28   1   8   9  40  89  529  24 1.43 18.9   3.2  0.9   5.9  1.51 0.34 0.32 +0.02
Jorgen Pettersson         Calgary         RW  37   6  11  17  32  64  275  21 0.86  7.4   1.7  0.6   4.3  2.33 1.24 0.46 +0.78

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Keith Tkachuk             Calgary         RW  37   9  13  22  45  82  426  41 1.22 11.5   2.2  1.1   5.2  2.11 1.03 0.59 +0.44
Pat Lafontaine            Calgary         LW  21   5   7  12  33  25  273  14 1.57 13.0   1.2  0.7  10.9  2.42 0.88 0.57 +0.31
Paul Cavallini            Calgary         D   35   3  20  23  42 170  679  48 1.20 19.4   4.9  1.4   4.0  1.24 0.68 0.66 +0.02
Peter Stastny             Calgary         RW  28   6   3   9  20  39  121   5 0.71  4.3   1.4  0.2   3.1  3.31 1.49 0.32 +1.17
* Peter Zezel             Calgary         C   16   0   6   6  11  60  193   8 0.69 12.1   3.8  0.5   3.2  1.14 0.62 0.38 +0.25
Phil Housley              Calgary         D   31   4  17  21  48 129  584  40 1.55 18.8   4.2  1.3   4.5  1.64 0.72 0.68 +0.04
* Rich Sutter             Calgary         LW   3   0   2   2   1  12   30   0 0.33 10.0   4.0  0.0   2.5  0.67 1.33 0.67 +0.67
Rob Ramage                Calgary         D   24   6   7  13  26 151  430  42 1.08 17.9   6.3  1.8   2.8  1.21 0.60 0.54 +0.06
Rod Brind`Amour           Calgary         LW  24  12  19  31  60  58  444  28 2.50 18.5   2.4  1.2   7.7  2.70 1.40 1.29 +0.10
* Scott Young             Calgary         RW   2   0   1   1   0   6   20   2 0.00 10.0   3.0  1.0   3.3  0.00 1.00 0.50 +0.50
Stephane Matteau          Calgary         LW  33   9   9  18  53  97  446  26 1.61 13.5   2.9  0.8   4.6  2.38 0.81 0.55 +0.26
* Willi Plett             Calgary         RW  11   1   2   3   8   6   58   4 0.73  5.3   0.5  0.4   9.7  2.76 1.03 0.27 +0.76
Bobby Hull                Chicago         LW  41  25  30  55 105 101  860  27 2.56 21.0   2.5  0.7   8.5  2.44 1.28 1.34 -0.06
Bobby Orr                 Chicago         D   39   5  34  39  87 144  984  57 2.23 25.2   3.7  1.5   6.8  1.77 0.79 1.00 -0.21
Brett Hull                Chicago         RW  39  11  25  36  77  67  541  43 1.97 13.9   1.7  1.1   8.1  2.85 1.33 0.92 +0.41
Brian Noonan              Chicago         RW  31   1   0   1   3   2   17   2 0.10  0.5   0.1  0.1   8.5  3.53 1.18 0.03 +1.14
Chris Chelios             Chicago         D   29   3   9  12  48 154  627  57 1.66 21.6   5.3  2.0   4.1  1.53 0.38 0.41 -0.03
* Dale Tallon             Chicago         D   19   3   7  10  44  49  315  18 2.32 16.6   2.6  0.9   6.4  2.79 0.63 0.53 +0.11
Darryl Sutter             Chicago         RW  39   7  11  18  32  54  275  25 0.82  7.1   1.4  0.6   5.1  2.33 1.31 0.46 +0.85
Dave Andreychuk           Chicago         LW  22   4   8  12  21  24  182  16 0.95  8.3   1.1  0.7   7.6  2.31 1.32 0.55 +0.77

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dave Manson               Chicago         D   41   3  10  13  43 183  740  57 1.05 18.0   4.5  1.4   4.0  1.16 0.35 0.32 +0.03
Denis Savard              Chicago         C   41  17  28  45  95 131  842  62 2.32 20.5   3.2  1.5   6.4  2.26 1.07 1.10 -0.03
* Don Beaupre             Chicago         G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Duane Sutter              Chicago         LW  38  13  14  27  83 142  656  39 2.18 17.3   3.7  1.0   4.6  2.53 0.82 0.71 +0.11
Ed Belfour                Chicago         G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ivan Boldirev             Chicago         C   41  16  15  31  48  67  382  19 1.17  9.3   1.6  0.5   5.7  2.51 1.62 0.76 +0.87
Jeremy Roenick            Chicago         C   33   5   9  14  47 102  551  27 1.42 16.7   3.1  0.8   5.4  1.71 0.51 0.42 +0.08
* Joe Cooper              Chicago         D    7   1   2   3   4  20   84   5 0.57 12.0   2.9  0.7   4.2  0.95 0.71 0.43 +0.29
Joe Mullen                Chicago         LW  39   7  30  37  75 169  703  57 1.92 18.0   4.3  1.5   4.2  2.13 1.05 0.95 +0.10
Lyle Odelin               Chicago         D   37   6  15  21  54 235  752  94 1.46 20.3   6.4  2.5   3.2  1.44 0.56 0.57 -0.01
* Milan Hejduk            Chicago         C    2   1   0   1   3   2   22   1 1.50 11.0   1.0  0.5  11.0  2.73 0.91 0.50 +0.41
Pierre Pilote             Chicago         D   41   8  19  27  67 129  823  65 1.63 20.1   3.1  1.6   6.4  1.63 0.66 0.66 -0.00
Saku Koivu                Chicago         C   41  19  25  44  80 139  699  60 1.95 17.0   3.4  1.5   5.0  2.29 1.26 1.07 +0.19
Sandis Ozolinsh           Chicago         D   35   8  18  26  85  69  804  56 2.43 23.0   2.0  1.6  11.7  2.11 0.65 0.74 -0.10
Tom Lysiak                Chicago         RW  41   5   5  10  31  41  182  11 0.76  4.4   1.0  0.3   4.4  3.41 1.10 0.24 +0.85
Tony Amonte               Chicago         RW  41  18  21  39  89  72  640  23 2.17 15.6   1.8  0.6   8.9  2.78 1.22 0.95 +0.27
* Bep Guidolin            Dallas          LW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bill Boucher            Dallas          RW  16   0   0   0   0   0    1   0 0.00  0.1   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
* Bill Fairbairn          Dallas          RW  18   0   2   2   2   2   30   1 0.11  1.7   0.1  0.1  15.0  1.33 1.33 0.11 +1.22
Bill Quackenbush          Dallas          D   39   8  24  32  50 136  953  58 1.28 24.4   3.5  1.5   7.0  1.05 0.67 0.82 -0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brendan Morrow            Dallas          LW  28  16  11  27  66 118  498  52 2.36 17.8   4.2  1.9   4.2  2.65 1.08 0.96 +0.12
Bryan Hextall             Dallas          LW  37  14  22  36  73  98  707  55 1.97 19.1   2.6  1.5   7.2  2.07 1.02 0.97 +0.05
* Chuck Rayner            Dallas          G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Darryl Sydor              Dallas          D   26   4   9  13  40  98  597  47 1.54 23.0   3.8  1.8   6.1  1.34 0.44 0.50 -0.06
* Don Awrey               Dallas          D    2   0   0   0   0   0   31   0 0.00 15.5   0.0  0.0  31.0  0.00 0.00 0.00 +0.00
Eric Nesterenko           Dallas          C   38   7  17  24  72 176  747  50 1.89 19.7   4.6  1.3   4.2  1.93 0.64 0.63 +0.01
Frank Boucher             Dallas          C   39  16  20  36  91 130  883  41 2.33 22.6   3.3  1.1   6.8  2.06 0.82 0.92 -0.11
* Frederick "Bun" Cook    Dallas          LW   4   0   0   0   0   0    2   0 0.00  0.5   0.0  0.0   2.0  0.00 0.00 0.00 +0.00
Hal Laycoe                Dallas          D   26   2  12  14  17  80  563  18 0.65 21.7   3.1  0.7   7.0  0.60 0.50 0.54 -0.04
Harold "Mush" March       Dallas          LW  34   4   5   9  22  40  192   6 0.65  5.6   1.2  0.2   4.8  2.29 0.94 0.26 +0.67
Harry Lumley              Dallas          G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Harry Oliver              Dallas          RW  36   8  18  26  62  92  623  35 1.72 17.3   2.6  1.0   6.8  1.99 0.83 0.72 +0.11
* Ivan "Ching" Johnson    Dallas          D   18   1   0   1  10  73  339  13 0.56 18.8   4.1  0.7   4.6  0.59 0.06 0.06 +0.00
* Jim Dorey               Dallas          D   17   2   4   6  23  35  362  27 1.35 21.3   2.1  1.6  10.3  1.27 0.33 0.35 -0.02
Joey Kocur                Dallas          RW  24   3   3   6  16  50  169  16 0.67  7.0   2.1  0.7   3.4  1.89 0.71 0.25 +0.46
Ken Schinkel              Dallas          RW  39   6   6  12  49  38  334  13 1.26  8.6   1.0  0.3   8.8  2.93 0.72 0.31 +0.41
* Lance Hunter            Dallas          D   17   3   4   7  22 132  311  37 1.29 18.3   7.8  2.2   2.4  1.41 0.45 0.41 +0.04
Mac Colville              Dallas          RW  20   5   8  13  26  52  211  14 1.30 10.6   2.6  0.7   4.1  2.46 1.23 0.65 +0.58
Manny Malholtra           Dallas          C   20   2   8  10  33  86  383  22 1.65 19.1   4.3  1.1   4.5  1.72 0.52 0.50 +0.02
Marcel Pronovost          Dallas          D   33   7  11  18  42  95  670  30 1.27 20.3   2.9  0.9   7.1  1.25 0.54 0.55 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mathieu Dandenault        Dallas          LW  21   2   4   6  15  31  264  21 0.71 12.6   1.5  1.0   8.5  1.14 0.45 0.29 +0.17
* Max Quackenbush         Dallas          D   13   0   0   0   6  40  166  10 0.46 12.8   3.1  0.8   4.2  0.72 0.00 0.00 +0.00
Tom Johnson               Dallas          D   36   4  14  18  39 137  733  58 1.08 20.4   3.8  1.6   5.4  1.06 0.49 0.50 -0.01
Tony Leswick              Dallas          LW  28   1   1   2  14  41  141  17 0.50  5.0   1.5  0.6   3.4  1.99 0.28 0.07 +0.21
Willy Lindstrom           Dallas          RW  35  12  19  31  74 106  591  36 2.11 16.9   3.0  1.0   5.6  2.50 1.05 0.89 +0.16
Al Iafrate                Detriot         D   35   2  20  22  62 111  720  82 1.77 20.6   3.2  2.3   6.5  1.72 0.61 0.63 -0.02
Alex Delvecchio           Detriot         LW  41  31  37  68 153  96  873  36 3.73 21.3   2.3  0.9   9.1  3.51 1.56 1.66 -0.10
* Benoit Brunet           Detriot         LW   7   3   1   4   6   7   80   7 0.86 11.4   1.0  1.0  11.4  1.50 1.00 0.57 +0.43
* Bob Goldham             Detriot         D   10   0   4   4   4  42  137   9 0.40 13.7   4.2  0.9   3.3  0.58 0.58 0.40 +0.18
