Team Scoring

(As of Wednesday, Mar 12 2003)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 8   Cam Neely             Bos  77  80  84 164  60 302 24  8 11  1  173  225  35.6  0 12
F 41 *Glenn Murray          Bos  81  55  77 132  66 246 19  0  9  0  115  186  29.6  2  2
F 15  Phil Esposito         Bos  82  50  80 130  52 238 19  3  7  0  160  243  20.6  1  2
F 49  Adam Oates            Bos  73  38  75 113  49 148  9  0  4  0   57  162  23.5  1  3
F 23  Sergei Samsonov       Bos  74  38  66 104  47 219 15  0  5  0   88  174  21.8  0  0
F 95 *Joe Thornton          Bos  75  39  51  90  21 285 14  2  3  0  112  167  23.4  0  0
F 43 *Brian Rolston         Bos  78  33  52  85  26 184 10  4  2  0  119  165  20.0  5  7
F 20  Ken Linseman          Bos  68  32  50  82  41 279  8  0  5  0   56  121  26.4  0  1
D 77  Raymond Bourque       Bos  66  17  60  77  56 232  4  1  1  0  120  141  12.1  0  2
D 44 *Jonathan Girard       Bos  82  19  51  70  48 238  6  0  4  0  144  163  11.7  0  0
D 42 *Nick Boyton           Bos  66  13  42  55  42 169  3  1  3  0  119  110  11.8  0  1
F 17  P.J. Axellson         Bos  79  21  32  53  24 164  2  1  0  0   59   85  24.7  1  1
D 46  Hal Gill              Bos  70   6  35  41  35  95  0  0  0  0  130   67   9.0  0  0
D 34  Eddie Shore           Bos  59  11  28  39  35 102  4  1  1  0   72   84  13.1  0  2
F 27  Jozef Stumpel         Bos  54  11  27  38   8 127  4  0  2  0   52   92  12.0  0  0
F 80 *Jason Allison         Bos  67  12  24  36  20  80  4  2  0  0   36   67  17.9  1  2
F 69  Rob Leblanc           Bos  45  16  19  35  17  38  3  3  0  0   50   51  31.4  0  1
F 21 *Martin Lapointe       Bos  57  13  20  33  18 107  3  0  0  0   65   69  18.8  0  0
D 39  Mike O´Connell        Bos  48   6  25  31  25 107  1  0  1  0   60   74   8.1  0  0
F 30  Chris Nilan           Bos  20   3  15  18  10  81  2  0  0  0   81   16  18.8  0  0
                            Dal  14   3   9  12  -4 121  2  0  0  0   49   28  10.7  0  0
                            TOT  34   6  24  30   6 202  4  0  0  0   81   44  13.6  0  0
D 13  Don Sweeny            Bos  51   7  20  27  30  83  1  0  0  0   40   41  17.1  0  0
F 35  Randy Burridge        Bos  39   3  15  18  14  54  1  0  0  0   25   43   7.0  0  0
F 32  Rick Middleton        Bos  10   4   3   7   3  25  1  0  0  0    4   13  30.8  0  0
G 36 *Andy Moog             Bos  55   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
F 52  Dave Reid             Bos  12   2   3   5  -3   8  1  0  0  0   27   18  11.1  0  0
D 40  Mike Milbury          Bos  25   2   3   5   7 149  1  0  1  0   41   22   9.1  0  0
F 3  *Terry oReilly         Bos   5   2   1   3   0  26  1  0  1  0    6    8  25.0  2  2
F 37  Lyden Byers           Bos   9   0   3   3   3  46  0  0  0  0    6    6   0.0  0  0
F 12 *Ura Kunt              Bos   3   0   2   2   2   0  0  0  0  0    0    2   0.0  0  2
G 1   Gerry Cheevers        Bos  40   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 7  *Gord Kluzak           Bos   2   1   0   1   1   2  0  0  0  0    0    1 100.0  1  1
F 10 *Luk Cherry Popper     Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 31 *P.J. Stock            Bos   3   0   0   0   1  28  0  0  0  0    2    3   0.0  0  0
G 29 *Bill Ranford          Bos  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 537 9801517    3985162 26 60  1 2019 2647  20.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 *Andy Moog Bos 55 2967 3.54 38 7 2 3 175 1324 .868 0 6 29 *Bill Ranford Bos 10 154 3.90 4 2 0 0 10 79 .873 0 0 1 Gerry Cheevers Bos 40 1513 4.36 14 9 1 1 110 719 .847 2 2 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4634 3.82 61 18 3 4 295 2122 .861

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 40  Boris Mikhailov       HAB  81  27  53  80  11 258 13  2  2  1   70  203  13.3  1  1
F 9   Teemu Selanne         HAB  75  33  43  76  23 236 13  0  7  2  101  192  17.2  0  1
F 30  Syl Apps jr           HAB  23   7  19  26   2  20  1  0  0  0   75   59  11.9  1  1
                            Win  53  19  31  50  13 130  7  0  3  0   39   81  23.5  0  0
                            TOT  76  26  50  76  15 150  8  0  3  0   75  140  18.6  1  1
F 15  Martin Gelinas        HAB  71  36  34  70   6 163 11  4  5  0  105  179  20.1  0  0
F 14  Pavel Bure            HAB  71  32  37  69   9  88  8  0  4  0   50  155  20.6  1  1
F 22  Slava Kozlov          HAB  79  25  37  62 -11 301  9  1  2  1   85  165  15.2  0  0
D 20  Jim Kyte              HAB  24   2  21  23  -2  21  1  0  1  0  135   35   5.7  0  0
                            Win  48   6  23  29  13 234  1  0  0  0   90   70   8.6  0  0
                            TOT  72   8  44  52  11 255  2  0  1  0  135  105   7.6  0  0
D 35  Viktor Tikhonov       HAB  71  12  38  50  15 137  4  0  0  0   78  109  11.0  0  0
F 76  Viktor Shalimov       HAB  82  15  26  41   9 130  1  1  1  0   66   83  18.1  0  1
D 17  Alexei Kasatonov      HAB  73   7  29  36  -9 168  2  1  1  0  135   88   8.0  0  1
F 26 *Valery Kamensky       HAB  25  13  20  33   5  31  4  1  2  0   40   71  18.3  0  3
D 10  Igor Ulanov           HAB  78   8  24  32  23 180  1  0  0  0  145   71  11.3  0  1
F 32  Anatoli Firsov        HAB  59  17  13  30   4  99  9  1  1  0   31   54  31.5  2  2
D 3   Ott Heller            HAB  24   2   7   9  -6  48  2  0  0  0   66   17  11.8  0  0
                            Win  42   3  16  19  17 191  1  0  0  0   44   40   7.5  0  0
                            TOT  66   5  23  28  11 239  3  0  0  0   66   57   8.8  0  0
D 6   Joe "The Beer Man" Bu HAB  62   7  20  27   3 106  5  0  0  0   51   92   7.6  0  0
F 28  Andrei Kovalenko      HAB  62  13  13  26   2  95  4  0  1  0   21   87  14.9  0  3
F 42  Boris Mayorov         HAB  49   8  14  22   7  65  1  1  2  0   32   41  19.5  0  0
F 29  Bob Errey             HAB  12   2   6   8  -9  20  1  1  0  0   51   22   9.1  0  0
                            Win  26   5   9  14  -2  99  3  0  0  0   39   52   9.6  0  0
                            TOT  38   7  15  22 -11 119  4  1  0  0   51   74   9.5  0  0
F 38  Sergei Nemchinov      HAB  45  13   8  21   6 101  1  3  3  0   40   64  20.3  0  0
D 43  Ivan Tregubov         HAB  57   4  10  14   3 112  1  0  1  0   35   21  19.0  0  0
F 65  Vladimir Shadrin      HAB  11   4   7  11  -5  22  1  0  1  0   15   20  20.0  0  3
F 16  Andrei Nickolishin    HAB  20   2   7   9   3 135  0  0  0  0   31   32   6.3  0  0
F 34  Vyachelav Starshinov  HAB  14   0   9   9  -6  58  0  0  0  0   14   11   0.0  0  0
F 25  Vyacheslav Bykov      HAB  18   3   5   8   4  14  2  0  0  0   22   23  13.0  0  0
D 50  Ilja Byakin           HAB  18   1   7   8  -4  61  0  0  0  0   33   22   4.5  0  0
F 18  Sergei Makarov        HAB  29   2   5   7   0  24  1  0  0  0    3   10  20.0  0  0
F 4   Valeri Bure           HAB  12   3   2   5   2   8  0  0  1  0   10   15  20.0  0  0
G 1   Sean Burke            HAB  20   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 23  Vladislav Tretiak     HAB  75   0   2   2   0   5  0  0  0  0    0    0   0.0  0  0
F 54  Vsevolod Bobrov       HAB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 33  Aleksandr Maltsev     HAB   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 47  Al Rollins            HAB  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             HAB  82 331 597 928    3362108 16 38  4 1540 2184  15.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 Al Rollins HAB 26 469 4.86 0 1 2 0 38 202 .812 0 0 23 Vladislav Tretiak HAB 75 3988 4.03 36 31 3 1 268 1868 .857 5 2 1 Sean Burke HAB 20 857 3.78 8 3 0 0 54 382 .859 2 2 ------------------------------------------------------------------------------------ Montreal Totals HAB 82 5314 4.06 42 35 5 1 360 2452 .853

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 39  Joe Mullen            Chi  80  20  58  78 -18 292 10  0  1  0  115  177  11.3  0  0
F 18  Denis Savard          Chi  82  30  48  78   7 241  9  2  2  0  105  180  16.7  0  0
F 34 *Saku Koivu            Chi  82  31  44  75 -24 244 14  1  1  0  102  185  16.8  0  0
F 9   Bobby Hull            Chi  62  32  42  74  13 133 13  0  3  2   53  155  20.6  0  6
D 4   Bobby Orr             Chi  79  14  52  66  15 245  5  0  4  0  124  170   8.2  0  0
F 10  Tony Amonte           Chi  76  29  36  65 -20 176 14  0  3  0   46  172  16.9  0  0
F 19  Brett Hull            Chi  80  26  39  65   7 111  6  1  2  0   67  138  18.8  2  4
D 8   Sandis Ozolinsh       Chi  71  15  41  56   9 164  7  0  5  0   95  141  10.6  0  0
F 16  Duane Sutter          Chi  70  24  30  54 -29 249 12  2  4  0   81  144  16.7  0  0
D 6   Pierre Pilote         Chi  82  13  35  48 -34 295  9  0  1  0  134  129  10.1  0  0
F 28  Ivan Boldirev         Chi  82  18  25  43   9  95  6  1  1  0   29   75  24.0  0  0
D 37  Lyle Odelin           Chi  74  13  28  41   2 363  4  1  0  0  177  106  12.3  0  0
D 5   Dave Manson           Chi  82   9  23  32 -16 310  2  2  1  0  105   93   9.7  0  0
F 27  Jeremy Roenick        Chi  71  12  19  31 -13 170  6  1  1  0   51  114  10.5  0  0
D 7   Chris Chelios         Chi  66   7  22  29 -30 327  2  1  0  1  132  115   6.1  0  0
F 20  Darryl Sutter         Chi  80  10  17  27  -6 109  1  1  2  0   45   64  15.6  0  0
F 25  Tom Lysiak            Chi  82  15  12  27   7  81  2  0  0  0   23   60  25.0  0  0
F 29  Dave Andreychuk       Chi  36   8  11  19   6  90  3  0  0  0   26   38  21.1  0  0
D 38  Dale Tallon           Chi  35   6  11  17  -6  80  2  0  1  0   36   68   8.8  0  0
F 14  Dirk Graham           Chi  20   3   5   8  -3  20  0  0  1  0   16   19  15.8  0  0
F 21 *Eric Daze             Chi   8   1   6   7  -2   6  0  0  0  0   10   14   7.1  1  1
D 43  Joe Cooper            Chi   8   1   2   3   1  24  0  0  0  0    8    5  20.0  0  0
G 31  Don Beaupre           Chi  41   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
F 15  Brian Noonan          Chi  64   1   2   3   2   2  0  0  0  0    5    5  20.0  0  0
G 33  Ed Belfour            Chi  76   0   3   3   0   8  0  0  0  0    0    0   0.0  0  0
F 2   Milan Hejduk          Chi   3   1   0   1  -3   2  0  0  0  0    3    3  33.3  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi  82 339 614 953    3841127 13 33  3 1588 2370  14.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Ed Belfour Chi 76 3796 4.32 29 30 4 0 273 1859 .853 8 3 31 Don Beaupre Chi 41 1107 4.66 6 7 4 0 86 535 .839 4 3 ------------------------------------------------------------------------------------ Chicago Totals Chi 82 4903 4.39 35 37 10 0 359 2394 .850

Detriot

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 24  Alex Delvecchio       Det  76  53  57 110  36 167 24  3  9  0   71  254  20.9  1  3
F 9   Gordie Howe           Det  63  45  46  91  29 227 13  1  5  0  124  183  24.6  0  4
F 19  Steve Yzerman         Det  72  29  56  85  16 156 11  1  6  0   91  193  15.0  1  2
F 49  Martin Rucinsky       Det  12   6   6  12  -2  14  3  1  1  0  126   36  16.7  0  2
                            Tor  66  32  37  69 -17 253 12  3  5  1  108  173  18.5  0  0
                            TOT  78  38  43  81 -19 267 15  4  6  1  126  209  18.2  0  2
F 37  Nick Mickoski         Det  77  38  41  79  13 139 13  1  4  0   67  190  20.0  0  0
F 13  Frank Mahovlich       Det  67  31  41  72 -27 242 16  0  1  0   95  167  18.6  0  1
D 44  Rob Blake             Det  77   8  59  67  37 220  1  0  1  0  137  115   7.0  0  2
F 15  Ted Lindsay           Det  66  27  37  64  13 196 11  0  5  0   74  167  16.2  0  0
F 22  Russ Courtnall        Det  17   5   5  10   4   4  0  0  0  0   73   34  14.7  1  1
                            Tor  50  22  27  49   2  87  3  0  2  0   44   96  22.9  0  0
                            TOT  67  27  32  59   6  91  3  0  2  0   73  130  20.8  1  1
F 29  Ray Sheppard          Det  73  20  39  59  20 151  8  0  2  0   57  126  15.9  0  0
F 14  Dean Evason           Det  76  23  33  56  22 210  5  2  2  0   87  143  16.1  0  0
D 39  Patrice Brisebois     Det  16   3   5   8   3  21  1  1  3  0  112   19  15.8  0  4
                            Tor  65   8  35  43 -15 248  5  0  2  0   96  101   7.9  0  0
                            TOT  81  11  40  51 -12 269  6  1  5  0  112  120   9.2  0  4
D 4   Rick Zombo            Det  82   4  40  44  16 161  1  0  0  0  113   98   4.1  0  3
D 36  Troy Mckinnon         Det  82  11  32  43  31 218  2  1  3  0  160  126   8.7  1  1
D 28  Garry Galley          Det  60   6  36  42  19 247  3  0  1  0   83   95   6.3  0  0
D 27  Uwe Krupp             Det  67  10  31  41  14 199  3  4  3  0   81   95  10.5  0  0
D 42  Al Iafrate            Det  65   7  34  41  18 170  2  0  0  0  132  103   6.8  0  0
F 33  Bernie Geoffrion      Det  17   6   3   9   2  40  2  1  3  0   80   28  21.4  0  0
                            Tor  66  12  15  27 -18 134  1  0  1  0   61  103  11.7  0  0
                            TOT  83  18  18  36 -16 174  3  1  4  0   80  131  13.7  0  0
F 41  Bobby Schmautz        Det  74  15  20  35  19 174  3  1  3  0   63  105  14.3  0  0
F 45  Shayne Corson         Det   7   1   2   3   2   7  1  0  0  0  116   17   5.9  0  2
                            Win  11   0   0   0   0  22  0  0  0  0    7    5   0.0  0  0
                            Buf  48  13  17  30 -31 193  3  2  1  0  110  112  11.6  0  0
                            TOT  66  14  19  33 -29 222  4  2  1  0  116  134  10.4  0  2
F 46  Stephane Richer       Det  66  12  17  29 -14 137  1  4  1  0   33   93  12.9  0  0
D 43  Peter Popovic         Det  14   1   3   4   0  27  0  0  0  0  124   10  10.0  0  0
                            Buf  47   5   8  13 -18 235  3  0  0  0   94   68   7.4  0  0
                            TOT  61   6  11  17 -18 262  3  0  0  0  124   78   7.7  0  0
F 47  Benoit Brunet         Det  12   5   5  10   2   9  0  0  0  0    8   13  38.5  0  5
F 12 *Stephanne Yelle       Det  14   3   4   7   3   7  0  0  0  0   22   19  15.8  1  1
F 38 *Vincent Damphousse    Det   7   3   3   6   2  10  2  0  1  0    8   14  21.4  2  2
                            Tor   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  13   3   3   6   2  10  2  0  1  0    8   14  21.4  2  2
F 2  *Joe Juneau            Det  26   2   3   5   1  10  1  0  0  0    8   13  15.4  1  1
G 30  Chris Osgood          Det  28   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
F 26  Jean Beliveau         Det   5   0   3   3  -1   7  0  0  0  0   10    6   0.0  0  0
G 32  Ken Dryden            Det  71   0   2   2   0  34  0  0  0  0    0    0   0.0  0  0
F 6  *Oleg Petrov           Det   7   2   0   2  -2  23  1  0  0  0    0    5  40.0  0  0
G 34 *Kevin Hodgson         Det   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 5  *Karl Dykuis           Det   8   0   1   1  -1  10  0  0  0  0   14   12   0.0  0  0
G 35  Patrick Roy           Det   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            NYR  59   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
                            TOT  67   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 3  *Jose Theodore         Det   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 17  Paul Ysebaert         Det  15   0   0   0  -4  15  0  0  0  0    6    8   0.0  0  0
-----------------------------------------------------------------------------------------
Detriot Totals              Det  82 468 8081276    4430155 26 65  1 2175 3145  14.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Kevin Hodgson Det 4 104 3.46 0 1 0 0 6 49 .878 0 1 3 *Jose Theodore Det 7 347 3.98 3 3 0 0 23 153 .850 0 0 35 Patrick Roy Det 8 433 2.63 6 1 0 1 19 181 .895 0 1 NYR 59 3199 3.84 31 23 3 3 205 1441 .858 4 0 TOT 67 3632 3.70 37 24 3 4 224 1622 .862 4 1 30 Chris Osgood Det 28 1252 3.02 14 5 2 0 63 518 .878 2 3 32 Ken Dryden Det 71 3495 4.82 23 36 5 0 281 1704 .835 34 2 ------------------------------------------------------------------------------------ Detriot Totals Det 82 8830 4.06 60 20 2 4 597 4046 .852

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 35  Lynn Patrick          NYR  82  36  54  90  11 233 16  3  6  0   79  185  19.5  0  0
F 20  Claude Lemieux        NYR  82  30  38  68   9 258 10  0  5  1  118  186  16.1  1  1
F 37  Bob Gainey            NYR  82  25  31  56  19 194  3  2  4  0   55  139  18.0  0  0
D 26  Zarley Zalapski       NYR  17   2   6   8  -2   8  1  0  0  0  180   26   7.7  0  1
                            Win  62  11  26  37  10 162  4  2  1  1  139  117   9.4  0  0
                            TOT  79  13  32  45   8 170  5  2  1  1  180  143   9.1  0  1
F 29  Lorne Carr            NYR  82  16  25  41  -4 178  7  0  3  0   60  138  11.6  0  0
D 45  Mike Peluso           NYR  60   7  28  35   9 347  4  0  0  0  130   86   8.1  0  0
F 17  Anders Hedberg        NYR  82  16  18  34   8  70  2  0  0  0   49   88  18.2  0  0
D 41  Brad Selwood          NYR  71   7  23  30   5 273  4  1  3  0   65   74   9.5  0  0
D 30  Sergei Zubov          NYR  51   6  22  28   1 146  2  0  0  0   43   86   7.0  0  0
D 5   Craig Ludwig          NYR  73   4  22  26   3 272  0  0  1  0  110   60   6.7  0  1
F 39  Kris Draper           NYR  17   4   5   9   6  35  0  0  0  0   62   25  16.0  0  1
                            Det  60   5  10  15  -2  45  0  1  1  0   40   31  16.1  0  0
                            TOT  77   9  15  24   4  80  0  1  1  0   62   56  16.1  0  1
D 34  Brian Engblom         NYR  54   4  16  20  -3 139  1  0  0  0   77   48   8.3  0  0
F 60  Andy Bathgate         NYR  23   6  13  19  -3  31  3  0  1  0   17   49  12.2  0  0
F 18  Henri Richard         NYR  31   3  15  18  -7  53  0  0  0  0   38   67   4.5  0  0
F 38  Walter "Babe" Pratt   NYR  59   6  11  17  -9  83  1  0  0  0   37   48  12.5  0  1
F 40  Greg Adams            NYR  17   5   7  12  -6   9  1  0  0  0   37   37  13.5  2  2
                            Van  10   3   1   4  -7  12  0  1  0  0   14   18  16.7  0  0
                            TOT  27   8   8  16 -13  21  1  1  0  0   37   55  14.5  2  2
F 14  Ulf Nilsson           NYR  23   3  13  16  -3  62  2  0  1  0   23   33   9.1  0  0
D 32 *Eric Cairns           NYR  24   6   8  14  -5  81  3  0  1  0   50   37  16.2  0  0
F 44  Dan Maloney           NYR  81   6   6  12  -2  77  1  1  1  0   22   26  23.1  0  0
G 11  Terry Sawchuk         NYR  17   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            Det  47   0   8   8   0   4  0  0  0  0    0    0   0.0  0  0
                            TOT  64   0  11  11   0   4  0  0  0  0    0    0   0.0  0  0
D 27 *Janne Niinimaa        NYR  12   2   5   7   3  46  1  0  1  0   15   19  10.5  0  0
F 25  Phil Watson           NYR  10   1   4   5  -1  21  1  0  0  0    8   15   6.7  0  0
F 15  Sandy mccarthy        NYR  37   2   2   4  -8 110  0  0  0  0   37   26   7.7  0  0
F 16  Bill Cook             NYR  12   2   1   3   2  16  1  0  1  0    1    9  22.2  0  0
F 3   Rick Bowness          NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  John Vanbiesbrouck    NYR  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Arthur Coulter        NYR  14   0   0   0  -1  30  0  0  0  0   10    9   0.0  0  0
G 1   Roy Worters           NYR  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 218 421 639    2995 68 11 30  2 1323 1682  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roy Worters NYR 21 363 4.13 0 2 0 0 25 161 .845 0 0 33 John Vanbiesbrouck NYR 12 434 5.12 3 3 0 0 37 228 .838 0 0 11 Terry Sawchuk NYR 17 950 3.47 7 9 1 0 55 438 .874 0 3 Det 47 2616 3.21 34 10 0 0 140 1070 .869 4 8 TOT 64 3566 3.28 41 19 1 0 195 1508 .871 4 11 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4363 3.53 41 37 4 0 257 1897 .865

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 18  Rick Vaive            Tor  79  40  36  76 -41 236 20  2  2  0   82  223  17.9  3  5
F 15  Syl Apps              Tor  78  26  48  74 -28 220 15  1  1  0   69  184  14.1  0  2
F 10  Bobby Bauer           Tor  81  18  40  58  14 115  6  0  2  0   76  107  16.8  0  0
D 20  Borje Salming         Tor  81  10  44  54 -28 280  3  1  2  0  119  125   8.0  0  5
F 29  Gino Cavallini        Tor  78  20  25  45   5 183  9  0  3  0   66  134  14.9  1  1
D 11  Ian Turnbull          Tor  56   4  35  39 -18 191  2  0  0  0  142   69   5.8  0  2
D 6   Harry Cameron         Tor  76   4  33  37 -30 308  1  0  1  0  125  100   4.0  0  0
F 26  Tim Hunter            Tor  65  10  23  33  -3 207  1  3  0  0  100   68  14.7  0  0
F 19  Dave Keon             Tor  77  10  16  26  -8 104  4  1  0  0   55   70  14.3  0  0
F 24  Charlie Conacher      Tor  63   8  16  24  -7  42  4  0  1  0   21   45  17.8  0  1
F 76  Ace Bailey            Tor  19   3   8  11 -11  12  1  0  0  0   27   44   6.8  0  0
                            Buf  15   5   4   9  -1   9  2  1  0  0    4   20  25.0  0  0
                            TOT  34   8  12  20 -12  21  3  1  0  0   27   64  12.5  0  0
D 27  Rick Smith            Tor  82   2  18  20 -25 208  1  0  1  0   59   77   2.6  0  0
D 30  Lionel Hitchman       Tor  68   1  19  20 -28 246  1  0  0  0  110   46   2.2  0  0
F 63 *Doug Jarvis           Tor  40  10   8  18  -3  70  1  1  1  0   35   58  17.2  1  1
D 40  Ebbie Goodfellow      Tor  28   3  12  15   5  62  1  0  0  0   20   49   6.1  0  0
F 21  Scott Thornton        Tor  51   6   8  14  -8  48  1  0  0  0   46   45  13.3  0  0
D 25  Bob Goldham           Tor  27   3  11  14   6  74  0  0  0  0   33   23  13.0  0  0
D 9   Reg Noble             Tor  32   5   6  11 -11  78  1  0  0  0   51   32  15.6  1  1
F 28  Wilf Paiement         Tor  23   4   6  10   1  38  1  0  0  0    8   19  21.1  0  0
F 71  Mike Foligno          Tor  40   4   5   9  -5  62  0  0  1  0   32   34  11.8  1  1
F 12  Paul Henderson        Tor   6   1   1   2  -1   6  0  0  1  0    9    6  16.7  1  2
                            Buf  15   2   3   5  -1  46  0  0  0  0    7   17  11.8  0  0
                            TOT  21   3   4   7  -2  52  0  0  1  0    9   23  13.0  1  2
F 53  Ron Ellis             Tor  46   2   1   3  -2  10  1  0  0  0    2    8  25.0  0  0
F 16  Eddie Shack           Tor  18   1   2   3  -4  25  0  0  0  0    7   14   7.1  0  1
F 42  Hector "Toe" Blake    Tor   2   1   1   2   0  12  0  0  0  0    2    2  50.0  0  2
D 43 *Darren Van Impe       Tor   1   0   1   1   0   2  0  0  0  0    1    1   0.0  0  1
G 31  Bob Essensa           Tor  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Bill Durnan           Tor  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 203 430 633    2894 76 10 16  0 1297 1620  12.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Bill Durnan Tor 25 1064 4.85 5 10 2 0 86 498 .827 0 0 31 Bob Essensa Tor 12 213 3.10 2 1 0 0 11 92 .880 0 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 1277 4.56 27 48 7 0 97 590 .836

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 17  Hec Kilrea            Ott  79  17  41  58   0 185  5  0  0  1   68  137  12.4  0  1
D 2   Nikolai Sologubov     Ott  80  17  35  52   2 254  4  0  3  0  103  141  12.1  0  0
D 28  Dennis Vial           Ott  79  14  37  51  -2 251  5  1  1  0  190  151   9.3  0  0
F 19  Ray Whitney           Ott  77  26  23  49  -2 128  4  1  1  0   56  148  17.6  0  0
D 44  John Marks            Ott  78  18  31  49  -3 176  6  0  2  0   94  114  15.8  0  0
F 46  Doug Bentley          Ott  63  18  26  44  -7 180  9  1  3  0   54  131  13.7  0  1
F 27  Brian Mullen          Ott  64  14  27  41  -4 130  6  0  1  0   64   88  15.9  0  0
F 14  Bruce Gardiner        Ott  80  13  28  41  13 149  1  1  0  0   99   85  15.3  1  1
F 47  Bob Nevin             Ott  75  16  23  39  -1 125 10  0  3  0   62   83  19.3  1  1
F 13 *Alexander Daigle      Ott  40  15  22  37 -10  84  5  0  1  0   50   75  20.0  0  1
F 29  Troy Mallette         Ott  23   7  14  21  -2 120  3  0  0  0   51   57  12.3  1  1
F 48  Keith Crowder         Ott  23   9  11  20   0  78  1  0  1  0   43   38  23.7  3  3
D 6   Frank Nighbor         Ott  37   5  14  19   6  79  2  0  1  0   36   49  10.2  0  2
D 57  Lance Pitlick         Ott  54   2  14  16  -4 152  0  0  0  0  101   69   2.9  0  0
F 12  Frank Finnigan        Ott  16   6   8  14  -7  22  2  0  1  0   15   43  14.0  0  0
F 55  Rejean Houle          Ott  58   7   6  13  -5  32  0  0  0  0   22   42  16.7  0  0
F 52  Max Bentley           Ott  34   5   8  13 -15  13  0  0  1  0   20   42  11.9  0  0
D 43  Earl Seibert          Ott  26   2   9  11  -5  33  0  0  0  0   21   21   9.5  0  0
F 11  Ken Hodge             Ott   9   3   6   9   2  36  1  0  1  0   11   11  27.3  0  0
F 30 *Peter Mcnab           Ott  11   3   4   7   1   8  0  0  0  0   13   17  17.6  1  1
F 21 *Vaclav Prospal        Ott  16   2   4   6  -3  14  0  0  0  0   11   16  12.5  0  0
F 42  Stu Grimson           Ott  12   4   0   4  -1  50  2  0  0  0   15   21  19.0  0  0
F 51  Ralph "Cooney" Weilan Ott   7   1   2   3  -7   8  0  0  0  0    6    9  11.1  0  1
G 7   Phil Myre             Ott  50   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
G 22 *Jamie Storr           Ott  28   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
D 39  Art Wiebe             Ott   1   0   0   0   0   6  0  0  0  0    1    0   0.0  0  0
D 40  Ted Green             Ott   2   0   0   0   0   2  0  0  0  0    0    1   0.0  0  0
G 15  Jim Rutherford        Ott   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
